McNeese State  Cowboys, athletic site masthead
 
 Baseball
 Cross Country
 Football
 Men's Basketball
 Women's Basketball
 Men's Golf
 Women's Golf
 Women's Soccer
 Softball
 Track & Field
 Women's Tennis
 Volleyball
 
 
Academics
Administration
Archives
Athletics Policy Manual
Boosters
Calendar
Camps
Coaches Policy Manual
Compliance
Department Archives
Directions
Facilities
Faculty Athletic Rep
Fundraisers
Hall of Fame
Links
Multimedia
Online Store
Recruiting
School Bio
Site Map
Sponsorship
SAAC
Staff Directory
Tickets
Tickets-Player
Title IX
Traditions
Transfer Appeals
Photo Galleries
 

 
 



  Women's Volleyball
-------------------------------------------------------------------------------------
 
Schedule/Results | Roster | News | Archives
 


McNeese State

Team Match-by-Match Statistics
Match Results


                         2007 McNeese State Volleyball
                McNeese State Match Results (as of Nov 16, 2007)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
! Aug 24, 2007  vs Eastern Illinois            0-3 L    17-30,19-30,21-30                0-1        0-0                   147
! Aug 25, 2007  at SMU Mustangs                0-3 L    21-30,25-30,28-30                0-2        0-0       1:35        127
! Aug 25, 2007  vs Western Carolina          W 3-0      30-22,30-27,30-17                1-2        0-0       1:28         72
# Sep 01, 2007  vs Coastal Carolina            1-3 L    23-30,29-31,30-21,26-30          1-3        0-0                    75
# Sep 01, 2007  at Samford                   W 3-2      24-30,30-25,30-19,26-30,15-6     2-3        0-0       2:17        245
# Sep 02, 2007  vs TROY                        2-3 L    30-18,21-30,30-22,27-30,12-15    2-4        0-0       2:07        137
% Sep 07, 2007  vs ELON                      W 3-1      30-22,30-17,28-30,30-26          3-4        0-0       2:38         54
% Sep 08, 2007  at UIC Flames                  2-3 L    30-27,23-30,25-30,30-26,11-15    3-5        0-0       2:13        150
% Sep 08, 2007  vs North Dakota State          1-3 L    27-30,30-28,25-30,26-30          3-6        0-0       2:09         75
  Sep 11, 2007     LOUISIANA-LAFAYETTE       W 3-1      30-18,28-30,30-17,30-28          4-6        0-0       2 hrs.      551
^ Sep 14, 2007  vs Kennesaw State            W 3-0      30-22,30-16,30-21                5-6        0-0       1:18         65
^ Sep 15, 2007  vs Lipscomb                    1-3 L    30-25,23-30,22-30,18-30          5-7        0-0       1:58
^ Sep 15, 2007  at South Alabama             W 3-0      30-21,31-29,30-25                6-7        0-0       1:16        211
* Sep 21, 2007  at Southeastern La.          W 3-0      30-22,30-19,30-20                7-7        1-0       1:24        311
* Sep 22, 2007  at Nicholls State              0-3 L    29-31,20-30,20-30                7-8        1-1       1:25         70
* Sep 27, 2007  at Northwestern State        W 3-1      30-28,24-30,30-28,32-30          8-8        2-1       1:55        225
* Sep 29, 2007  at Central Arkansas            1-3 L    25-30,33-31,25-30,19-30          8-9        2-2       2:00        215
* Oct 06, 2007  at Lamar University            0-3 L    19-30,21-30,22-30                8-10       2-3       1:13        341
  Oct 09, 2007  at TULANE                      0-3 L    21-30,21-30,17-30                8-11       2-3       1:19        333
* Oct 12, 2007     SOUTHEASTERN LA.          W 3-0      30-13,30-21,30-23                9-11       3-3       1:35        276
* Oct 13, 2007     NICHOLLS STATE            W 3-0      30-27,30-14,30-16               10-11       4-3       1:20        192
* Oct 19, 2007     TEXAS-ARLINGTON           W 3-0      30-28,30-28,30-28               11-11       5-3       1:45        197
* Oct 20, 2007     TEXAS STATE               W 3-2      18-30,30-23,30-19,23-30,15-9    12-11       6-3       2:17        163
* Oct 23, 2007     LAMAR UNIVERSITY          W 3-2      20-30,31-29,27-30,30-28,15-13   13-11       7-3       2:30        361
* Oct 26, 2007  at Stephen F. Austin           0-3 L    14-30,21-30,20-30               13-12       7-4       1:20        274
* Oct 27, 2007  at Sam Houston St            W 3-2      30-26,30-22,24-30,27-30,15-10   14-12       8-4       2:09        232
  Oct 31, 2007     PRAIRIE VIEW A&M          W 3-0      30-22,30-27,30-22               15-12       8-4       1:30        147
* Nov 02, 2007     NORTHWESTERN STATE        W 3-0      30-18,30-17,30-18               16-12       9-4       1:24        152
* Nov 03, 2007     CENTRAL ARKANSAS            2-3 L    24-30,30-26,30-28,22-30,11-15   16-13       9-5       2:21        237
  Nov 06, 2007  at Prairie View A&M          W 3-1      30-23,30-32,30-14,34-32         17-13       9-5       2:00hrs     106
* Nov 09, 2007     TEXAS-SAN ANTONIO         W 3-0      30-25,30-24,30-22               18-13      10-5       1:32        241
* Nov 10, 2007     TEXAS A&M-CC              W 3-0      30-22,30-26,30-22               19-13      11-5       1:33        370
  Nov 16, 2007  vs #5 Texas State              0-3 L    26-30,14-30,25-30               19-14      11-5       1:30        484


!-SMU Invite (Dallas, TX)
#-Samford Barber's Bulldog Classic (Birmingham, AL.)
%- Illinois-Chicago Tourn. (Chicago, IL.)
^- South Alabama Jaguar Classic (Mobile, AL.)

TEAM RECORD  W-L
----------   ---
   Overall: 19-14
Conference: 11-5
      Home: 10-1
      Away:  6-7
   Neutral:  3-6
   3 games: 11-7
   4 games:  4-4
   5 games:  4-3

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    33    6836     207
   Home:    11    2887     262
   Away:    13    2840     218
Neutral:     9    1109     123



Team Match-by-Match


                         2007 McNeese State Volleyball
             McNeese State Team Match-by-Match (as of Nov 16, 2007)
                                  All matches



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points

Aug 24, 2007 vs Eastern Illinois....  3   28   15   96   .135   25    3   11    7   35    0    4    0   2.0    0   33.0
Aug 25, 2007 at SMU Mustangs........  3   41   21  138   .145   40    6    8    6   61    1   14    1   8.0    0   55.0
Aug 25, 2007 vs Western Carolina....  3   52   17  130   .269   51    9    7    1   63    1    8    0   5.0    0   66.0
Sep 01, 2007 vs Coastal Carolina....  4   52   33  150   .127   50    9    9    6   64    1   20    2  11.0    2   72.0
Sep 01, 2007 at Samford.............  5   69   27  225   .187   59    6    8    6  110    2   20    1  12.0    5   87.0
Sep 02, 2007 vs TROY................  5   69   28  190   .216   64   10    9    7   84    1    8    0   5.0    0   84.0
Sep 07, 2007 vs ELON................  4   64   20  186   .237   52    5    6    7  101    4    4    2   6.0    0   75.0
Sep 08, 2007 at UIC Flames..........  5   71   29  199   .211   67   11    7   14   89    2   12    1   8.0    0   90.0
Sep 08, 2007 vs North Dakota State..  4   64   38  228   .114   62    1   10    2   99    2    8    2   6.0    0   71.0
Sep 11, 2007 LOUISIANA-LAFAYETTE....  4   79   18  191   .319   61   11    7    6   79    1   14    1   8.0    3   98.0
Sep 14, 2007 vs Kennesaw State......  3   39   17   96   .229   37   13    7    5   37    0    6    1   3.0    0   55.0
Sep 15, 2007 vs Lipscomb............  4   42   22  174   .115   40    6    8    9   72    1   18    3  10.0    2   58.0
Sep 15, 2007 at South Alabama.......  3   53   21  132   .242   48   10    5    1   50    1   14    0   8.0    1   71.0
Sep 21, 2007 at Southeastern La.....  3   38   18  116   .172   36   10    9    6   61    2    4    1   4.0    2   52.0
Sep 22, 2007 at Nicholls State......  3   37   13  102   .235   34    4   10   14   33    1    4    2   3.0    3   44.0
Sep 27, 2007 at Northwestern State..  4   58   26  157   .204   50    5   13    2   58    3   12    1   9.0    6   72.0
Sep 29, 2007 at Central Arkansas....  4   57   35  194   .113   54    9    9    9   85    2   14    1   9.0    2   75.0
Oct 06, 2007 at Lamar University....  3   33   28  129   .039   32    6    6    9   58    0   12    2   6.0    2   45.0
Oct 09, 2007 at TULANE..............  3   31   23  112   .071   27    5    9    6   36    0    8    0   4.0    2   40.0
Oct 12, 2007 SOUTHEASTERN LA........  3   44   19  122   .205   31    8    7    1   64    0   10    1   5.0    2   57.0
Oct 13, 2007 NICHOLLS STATE.........  3   46    7  110   .355   37    9    8    5   44    1   15    1   8.5    1   63.5
Oct 19, 2007 TEXAS-ARLINGTON........  3   56   23  154   .214   49    4    9    2   60    0   14    1   7.0    1   67.0
Oct 20, 2007 TEXAS STATE............  5   66   25  176   .233   53    8    7    6   62    0   10    2   5.0    4   79.0
Oct 23, 2007 LAMAR UNIVERSITY.......  5   74   37  239   .155   60    8   11    8  103    1   16    4   9.0    3   91.0
Oct 26, 2007 at Stephen F. Austin...  3   30   26  135   .030   27    2    8    5   63    1    2    0   2.0    2   34.0
Oct 27, 2007 at Sam Houston St......  5   72   32  224   .179   67   15    8    9  102    1   11    1   6.5    3   93.5
Oct 31, 2007 PRAIRIE VIEW A&M.......  3   42   12  111   .270   35    7    9    3   62    0   10    3   5.0    3   54.0
Nov 02, 2007 NORTHWESTERN STATE.....  3   44    9  102   .343   38    7    5    2   54    1   12    2   7.0    3   58.0
Nov 03, 2007 CENTRAL ARKANSAS.......  5   70   22  212   .226   59    3   13   11   93    1   14    5   8.0    4   81.0
Nov 06, 2007 at Prairie View A&M....  4   62   23  177   .220   53    8    6    8   85    5   12    3  11.0    0   81.0
Nov 09, 2007 TEXAS-SAN ANTONIO......  3   52   23  146   .199   46   10    5    3   66    2    2    0   3.0    5   65.0
Nov 10, 2007 TEXAS A&M-CC...........  3   51   13  129   .295   40    8    5    3   59    0   10    1   5.0    2   64.0
Nov 16, 2007 vs Texas State.........  3   39   21  122   .148   33    5    6   10   44    1    8    0   5.0    2   49.0

McNeese State.......................121 1725  741 5104   .193 1517  241  265  199 2236   39  350   45 214.0   65 2180.0
Opponent............................121 1738  746 5065   .196 1560  200  276  241 2234   54  409   70 258.5  110 2196.5


TEAM PER-GAME:

Games played: 121
Kills per game: 14.26
Assists per game: 12.54
Service aces per game: 1.99
Reception errors per game: 1.64
Digs per game: 18.48
Blocks per game: 1.77
Ball handling errors per game: 0.54
Reception errors per game: 1.64
Points per game: 18.02


Overall record: 19-14  Conf: 11-5  Home: 10-1  Away: 6-7  Neutral: 3-6



Team Match-by-Match Comparison


                         2007 McNeese State Volleyball
       McNeese State Team Match-by-Match Comparison (as of Nov 16, 2007)
                                  All matches



                                 |-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent              Score   GP   Kills     Errors    Total        Pct          A         SA        SE
--------              -----  --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Eastern Illinois....   0-3     3   28/53     15/8      96/106    .135/ .425    25/48      3/7      11/15
SMU Mustangs........   0-3     3   41/49     21/22    138/141    .145/ .191    40/44      6/6       8/3
Western Carolina....   3-0     3   52/38     17/17    130/127    .269/ .165    51/35      9/1       7/8
Coastal Carolina....   1-3     4   52/60     33/32    150/166    .127/ .169    50/54      9/6       9/11
Samford.............   3-2     5   69/62     27/30    225/214    .187/ .150    59/57      6/6       8/15
TROY................   2-3     5   69/66     28/27    190/188    .216/ .207    64/61     10/7       9/13
ELON................   3-1     4   64/60     20/31    186/208    .237/ .139    52/57      5/7       6/11
UIC Flames..........   2-3     5   71/74     29/25    199/199    .211/ .246    67/67     11/14      7/10
North Dakota State..   1-3     4   64/63     38/26    228/202    .114/ .183    62/61      1/2      10/7
LOUISIANA-LAFAYETTE.   3-1     4   79/55     18/21    191/165    .319/ .206    61/41     11/6       7/6
Kennesaw State......   3-0     3   39/28     17/21     96/92     .229/ .076    37/23     13/5       7/6
Lipscomb............   1-3     4   42/73     22/32    174/196    .115/ .209    40/70      6/9       8/8
South Alabama.......   3-0     3   53/43     21/23    132/124    .242/ .161    48/41     10/1       5/4
Southeastern La.....   3-0     3   38/25     18/15    116/111    .172/ .090    36/24     10/6       9/9
Nicholls State......   0-3     3   37/51     13/21    102/110    .235/ .273    34/43      4/14     10/5
Northwestern State..   3-1     4   58/66     26/23    157/154    .204/ .279    50/57      5/2      13/14
Central Arkansas....   1-3     4   57/65     35/24    194/182    .113/ .225    54/63      9/9       9/8
Lamar University....   0-3     3   33/44     28/16    129/122    .039/ .230    32/41      6/9       6/5
TULANE..............   0-3     3   31/50     23/15    112/106    .071/ .330    27/47      5/6       9/7
SOUTHEASTERN LA.....   3-0     3   44/29     19/22    122/126    .205/ .056    31/21      8/1       7/8
NICHOLLS STATE......   3-0     3   46/35      7/24    110/112    .355/ .098    37/28      9/5       8/9
TEXAS-ARLINGTON.....   3-0     3   56/47     23/21    154/139    .214/ .187    49/42      4/2       9/6
TEXAS STATE.........   3-2     5   66/67     25/27    176/171    .233/ .234    53/51      8/7       7/12
LAMAR UNIVERSITY....   3-2     5   74/73     37/27    239/218    .155/ .211    60/59      8/8      11/8
Stephen F. Austin...   0-3     3   30/49     26/13    135/127    .030/ .283    27/46      2/5       8/4
Sam Houston St......   3-2     5   72/67     32/27    224/210    .179/ .190    67/60     15/9       8/10
PRAIRIE VIEW A&M....   3-0     3   42/44     12/19    111/141    .270/ .177    35/43      7/3       9/13
NORTHWESTERN STATE..   3-0     3   44/32      9/26    102/126    .343/ .048    38/27      7/2       5/7
CENTRAL ARKANSAS....   2-3     5   70/78     22/31    212/224    .226/ .210    59/69      3/11     13/6
Prairie View A&M....   3-1     4   62/60     23/38    177/199    .220/ .111    53/55      8/8       6/11
TEXAS-SAN ANTONIO...   3-0     3   52/35     23/14    146/121    .199/ .174    46/34     10/3       5/6
TEXAS A&M-CC........   3-0     3   51/46     13/18    129/130    .295/ .215    40/41      8/3       5/5
Texas State.........   0-3     3   39/51     21/10    122/108    .148/ .380    33/50      5/10      6/6

Totals..............  67-54  121 1725/1738  741/746  5104/5065   .193/ .196  1517/1560  241/200   265/276

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


                         2007 McNeese State Volleyball
       McNeese State Team Match-by-Match Comparison (as of Nov 16, 2007)
                                  All matches


                     |--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent                 RE       DIG           BS-BA            BE       Total       BHE
--------             ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Eastern Illinois....    7/3      35/45      0-4   /   0-4       0/0      2.0/  2.0    0/0
SMU Mustangs........    6/6      61/69      1-14  /   3-14      1/0      8.0/ 10.0    0/0
Western Carolina....    1/9      63/49      1-8   /   0-10      0/0      5.0/  5.0    0/0
Coastal Carolina....    6/9      64/63      1-20  /   5-16      2/1     11.0/ 13.0    2/3
Samford.............    6/6     110/109     2-20  /   2-18      1/0     12.0/ 11.0    5/3
TROY................    7/10     84/76      1-8   /   3-18      0/0      5.0/ 12.0    0/0
ELON................    7/5     101/90      4-4   /   4-2       2/6      6.0/  5.0    0/0
UIC Flames..........   14/11     89/92      2-12  /   4-10      1/2      8.0/  9.0    0/0
North Dakota State..    2/1      99/114     2-8   /   2-12      2/4      6.0/  8.0    0/0
LOUISIANA-LAFAYETTE.    6/11     79/69      1-14  /   0-14      1/1      8.0/  7.0    3/0
Kennesaw State......    5/13     37/32      0-6   /   2-6       1/3      3.0/  5.0    0/6
Lipscomb............    9/6      72/99      1-18  /   2-14      3/3     10.0/  9.0    2/2
South Alabama.......    1/10     50/43      1-14  /   1-16      0/2      8.0/  9.0    1/2
Southeastern La.....    6/10     61/51      2-4   /   0-10      1/3      4.0/  5.0    2/12
Nicholls State......   14/4      33/44      1-4   /   1-10      2/5      3.0/  6.0    3/2
Northwestern State..    2/5      58/64      3-12  /   6-4       1/2      9.0/  8.0    6/10
Central Arkansas....    9/9      85/91      2-14  /   3-20      1/1      9.0/ 13.0    2/3
Lamar University....    9/6      58/57      0-12  /   4-12      2/1      6.0/ 10.0    2/1
TULANE..............    6/5      36/53      0-8   /   0-16      0/3      4.0/  8.0    2/1
SOUTHEASTERN LA.....    1/8      64/47      0-10  /   1-10      1/0      5.0/  6.0    2/7
NICHOLLS STATE......    5/9      44/46      1-15  /   0-6       1/0      8.5/  3.0    1/2
TEXAS-ARLINGTON.....    2/4      60/56      0-14  /   0-14      1/1      7.0/  7.0    1/3
TEXAS STATE.........    6/8      62/62      0-10  /   1-21      2/3      5.0/ 11.5    4/3
LAMAR UNIVERSITY....    8/8     103/100     1-16  /   0-34      4/2      9.0/ 17.0    3/5
Stephen F. Austin...    5/2      63/70      1-2   /   1-14      0/1      2.0/  8.0    2/4
Sam Houston St......    9/15    102/104     1-11  /   1-26      1/7      6.5/ 14.0    3/2
PRAIRIE VIEW A&M....    3/7      62/50      0-10  /   0-0       3/2      5.0/  0.0    3/7
NORTHWESTERN STATE..    2/7      54/43      1-12  /   1-4       2/2      7.0/  3.0    3/6
CENTRAL ARKANSAS....   11/3      93/104     1-14  /   0-16      5/4      8.0/  8.0    4/6
Prairie View A&M....    8/8      85/71      5-12  /   3-6       3/7     11.0/  6.0    0/0
TEXAS-SAN ANTONIO...    3/10     66/60      2-2   /   4-10      0/2      3.0/  9.0    5/8
TEXAS A&M-CC........    3/8      59/56      0-10  /   0-2       1/0      5.0/  1.0    2/8
Texas State.........   10/5      44/55      1-8   /   0-20      0/2      5.0/ 10.0    2/4

Totals..............  199/241  2236/2234   39-350 /  54-409    45/70   214.0/258.5   65/110

Note: Match totals are displayed in the format TEAM/OPPONENT for each category




 

Cowboys Athletics Women's Volleyball
 
  Printer-friendly format   Email this article