McNeese State  Cowboys, athletic site masthead
 
 Baseball
 Cross Country
 Football
 Men's Basketball
 Women's Basketball
 Men's Golf
 Women's Golf
 Women's Soccer
 Softball
 Track & Field
 Women's Tennis
 Volleyball
 
 
Academics
Administration
Archives
Athletics Policy Manual
Boosters
Calendar
Camps
Coaches Policy Manual
Compliance
Department Archives
Directions
Facilities
Faculty Athletic Rep
Fundraisers
Hall of Fame
Links
Multimedia
Online Store
Recruiting
School Bio
Site Map
Sponsorship
SAAC
Staff Directory
Tickets
Tickets-Player
Title IX
Traditions
Transfer Appeals
Photo Galleries
 

 
 



  Baseball
-------------------------------------------------------------------------------------
 
Schedule/Results | Roster | News | Archives
 


McNeese State

Game-by-Game Results
Game Results


2008 McNeese State Baseball
Game Results for McNeese State (as of May 17, 2008)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 22, 2008 at Louisiana Tech          5-14 L    5  8  2/14 14  0    9    0- 1- 0    0- 0- 0  Davis, Tyler (L 0-1)     1184 3:05
  Feb 23, 2008 at Louisiana Tech          1-13 L    1  3  2/13 10  0    9    0- 2- 0    0- 0- 0  Holstein, Sc (L 0-1)     1123 2:25
  Feb 24, 2008 at Louisiana Tech          0-17 L    0  5  0/17 19  2    9    0- 3- 0    0- 0- 0  Conrad, Jona (L 0-1)     1095 2:37
  Feb 26, 2008 at Texas A&M               3-8  L    3  6  0/ 8 12  0    9    0- 4- 0    0- 0- 0  Frantz, Ryan (L 0-1)     3037 2:32
  Feb 27, 2008 at Texas A&M               4-8  L    4  9  1/ 8 11  1    9    0- 5- 0    0- 0- 0  Davis, Tyler (L 0-2)     2857 2:57
  Feb 29, 2008    Houston Baptist      W 13-8      13 12  3/ 8 11  0    9    1- 5- 0    0- 0- 0  LeBleu, Just (W 1-0)      692 3:13
  Mar 01, 2008    Houston Baptist         4-10 L    4  9  4/10 13  1    9    1- 6- 0    0- 0- 0  Conrad, Jona (L 0-2)      462 2:55
  Mar 02, 2008    Houston Baptist         4-7  L    4  7  1/ 7 13  2    9    1- 7- 0    0- 0- 0  Frantz, Ryan (L 0-2)      435 2:47
  Mar 04, 2008 at Lamar University        0-4  L    0  3  3/ 4  4  1    9    1- 8- 0    0- 0- 0  Davis, Tyler (L 0-3)      344 2:17
  Mar 05, 2008    Lamar University        3-6  L    3  8  1/ 6  8  0    9    1- 9- 0    0- 0- 0  Holstein, Sc (L 0-2)      376 2:45
 #Mar 07, 2008 at Texas-Arlington         1-26 L    1  6  2/26 25  3    9    1-10- 0    0- 0- 0  Frantz, Ryan (L 0-3)       75 3:03
 #Mar 08, 2008 at Dallas Baptist          8-10 L    8 12  4/10 13  2    9    1-11- 0    0- 0- 0  Smith, Dalla (L 0-1)        0 3:08
 #Mar 09, 2008 vs #24 Oral Roberts     W  8-4       8 12  2/ 4  9  0    9    2-11- 0    0- 0- 0  Davis, Tyler (W 1-3)      210 2:57
  Mar 13, 2008 at Texas Southern       W 15-7      15 16  1/ 7  6  5    9    3-11- 0    0- 0- 0  Smith, Dalla (W 1-1)        0
 *Mar 14, 2008 at UTSA                    3-13 L    3  6  4/13 13  2    8    3-12- 0    0- 1- 0  Davis, Tyler (L 1-4)      172 2:19
 *Mar 15, 2008 at UTSA                    4-15 L    4 10  2/15 15  0    7    3-13- 0    0- 2- 0  Holstein, Sc (L 0-3)      131 2:20
 *Mar 16, 2008 at UTSA                    1-4  L    1  7  0/ 4  7  1    9    3-14- 0    0- 3- 0  Frantz, Ryan (L 0-4)      156 2:25
 *Mar 20, 2008    Nicholls State       W  6-3       6 11  3/ 3  8  1    9    4-14- 0    1- 3- 0  Davis, Tyler (W 2-4)      312 2:38
 *Mar 21, 2008    Nicholls State       W  4-1       4  8  0/ 1  2  0    9    5-14- 0    2- 3- 0  Holstein, Sc (W 1-3)      422 2:02
 *Mar 22, 2008    Nicholls State       W  8-5       8  8  2/ 5  7  1    9    6-14- 0    3- 3- 0  Frantz, Ryan (W 1-4)      476 2:32
  Mar 25, 2008    Houston                 1-11 L    1  4  1/11 14  1    9    6-15- 0    3- 3- 0  Conrad, Jona (L 0-3)      376 2:36
  Mar 26, 2008    Grambling State      W 14-2      14 16  2/ 2  5  1    9    7-15- 0    3- 3- 0  Smith, Dalla (W 2-1)      306 2:46
 *Mar 28, 2008    Southeastern LA         2-4  L    2  7  2/ 4  9  2    9    7-16- 0    3- 4- 0  Davis, Tyler (L 2-5)      392 2:29
 *Mar 29, 2008    Southeastern LA      W 11-10     11 20  2/10 12  2    9    8-16- 0    4- 4- 0  Fontenot, To (W 1-0)      385 3:00
 *Mar 30, 2008    Southeastern LA        11-17 L   11 16  3/17 17  1    9    8-17- 0    4- 5- 0  LeBleu, Just (L 1-1)      326 3:15
  Apr 01, 2008 at Tulane                  3-10 L    3  9  3/10 11  2    9    8-18- 0    4- 5- 0  Smith, Dalla (L 2-2)     3165 3:19
  Apr 02, 2008    Louisiana-Monroe        6-9  L    6 10  3/ 9 11  0    9    8-19- 0    4- 5- 0  Conrad, Jona (L 0-4)      292 2:42
 *Apr 05, 2008 at Northwestern State   W  5-3       5  7  2/ 3  4  1    9    9-19- 0    5- 5- 0  Davis, Tyler (W 3-5)      410 2:27
 *Apr 06, 2008 at Northwestern State      4-5  L    4 11  1/ 5 10  0    9    9-20- 0    5- 6- 0  Bailey, Trav (L 0-1)      430 2:37
 *Apr 06, 2008 at Northwestern State      2-9  L    2  6  1/ 9 10  1    9    9-21- 0    5- 7- 0  Frantz, Ryan (L 1-5)      430 2:05
  Apr 08, 2008    Texas Southern       W  9-5       9 12  1/ 5  8  1    9   10-21- 0    5- 7- 0  Conrad, Jona (W 1-4)      226 2:57
  Apr 09, 2008    Louisiana-Lafayette     8-14 L    8 13  1/14 13  3    9   10-22- 0    5- 7- 0  Fontenot, To (L 1-1)      618 3:14
 *Apr 11, 2008    Texas-Arlington         2-7  L    2  9  3/ 7  9  1    9   10-23- 0    5- 8- 0  Davis, Tyler (L 3-6)      401 2:43
 *Apr 12, 2008    Texas-Arlington         8-10 L    8 14  5/10 14  2    9   10-24- 0    5- 9- 0  Holstein, Sc (L 1-4)      308 2:43
 *Apr 13, 2008    Texas-Arlington        12-13 L   12 15  1/13 17  3    9   10-25- 0    5-10- 0  Frantz, Ryan (L 1-6)      287 3:08
  Apr 16, 2008 at Louisiana-Monroe        9-21 L    9 12  2/21 25  3    9   10-26- 0    5-10- 0  Conrad, Jona (L 1-5)      847 2:47
 *Apr 18, 2008 at Sam Houston State       1-2  L    1  8  3/ 2  5  0  (10)  10-27- 0    5-11- 0  LeBleu, Just (L 1-2)      328 2:29
 *Apr 19, 2008 at Sam Houston State       2-10 L    2  8  4/10 12  0    9   10-28- 0    5-12- 0  Holstein, Sc (L 1-5)      337 2:37
 *Apr 20, 2008 at Sam Houston State       1-11 L    1  5  3/11 14  0    8   10-29- 0    5-13- 0  Robbins, Mic (L 0-1)        0 1:58
  Apr 22, 2008 at Houston                 4-7  L    4  8  3/ 7  9  0    9   10-30- 0    5-13- 0  Smith, Dalla (L 2-3)      908 2:46
  Apr 23, 2008 at Louisiana State         0-6  L    0  1  2/ 6  9  0    9   10-31- 0    5-13- 0  Conrad, Jona (L 1-6)     7184 1:59
 *Apr 25, 2008    TAMU-Corpus Christi     2-3  L    2  6  1/ 3  8  0    9   10-32- 0    5-14- 0  Davis, Tyler (L 3-7)      352 2:15
 *Apr 26, 2008    TAMU-Corpus Christi     1-7  L    1  5  1/ 7 11  0    9   10-33- 0    5-15- 0  Holstein, Sc (L 1-6)        - 2:35
 *Apr 26, 2008    TAMU-Corpus Christi  W 10-5      10 18  1/ 5  8  0    9   11-33- 0    6-15- 0  Robbins, Mic (W 1-1)      396 3:13
  Apr 30, 2008 at Grambling State      W 10-9      10 13  2/ 9 12  3    9   12-33- 0    6-15- 0  LeBleu, Just (W 2-2)       47 3:25
 *May 02, 2008 at Central Arkansas        2-10 L    2  8  1/10 15  3    9   12-34- 0    6-16- 0  Davis, Tyler (L 3-8)      212 2:17
 *May 03, 2008 at Central Arkansas     W 11-9      11 16  1/ 9  8  3    9   13-34- 0    7-16- 0  Holstein, Sc (W 2-6)      262 2:45
 *May 04, 2008 at Central Arkansas        1-18 L    1  2  2/18 19  0    7   13-35- 0    7-17- 0  Robbins, Mic (L 1-2)      145 2:15
  May 07, 2008 at Louisiana-Lafayette     4-5  L    4  5  5/ 5  8  1  (10)  13-36- 0    7-17- 0  LeBleu, Just (L 2-3)     2460 3:06
 *May 09, 2008    Texas State             2-8  L    2  5  1/ 8 10  1    9   13-37- 0    7-18- 0  Davis, Tyler (L 3-9)      318 2:31
 *May 10, 2008    Texas State             4-26 L    4  5  1/26 27  1    7   13-38- 0    7-19- 0  Holstein, Sc (L 2-7)      235 2:39
 *May 11, 2008    Texas State             1-3  L    1  8  3/ 3  4  0    9   13-39- 0    7-20- 0  Robbins, Mic (L 1-3)      197 1:59
 *May 15, 2008    Lamar University        4-5  L    4 10  2/ 5 11  0    9   13-40- 0    7-21- 0  LeBleu, Just (L 2-4)      296 2:49
 *May 16, 2008 at Lamar University       10-11 L   10 13  4/11 16  0  (11)  13-41- 0    7-22- 0  LeBleu, Just (L 0-4)      626 3:22
 *May 17, 2008 at Lamar University        1-2  L    1  5  2/ 2  9  1    9   13-42- 0    7-23- 0  Robbins, Mic (L 1-4)      549 2:07

* = Conference game
# = UT Arlington Invitational
() extra inning game




Team Game-by-Game



2008 McNeese State Baseball
Team Game-by-Game for McNeese State (as of May 17, 2008)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 22, 2008 at  Louisiana Tech          33    5    8    5     3   0   1   6   0     0   0   0   1   0   1  13    24   6   2   .242
Feb 23, 2008 at  Louisiana Tech          29    1    3    1     0   0   1   1   0     0   0   0   0   0   0   8    24  11   2   .177
Feb 24, 2008 at  Louisiana Tech          31    0    5    0     1   0   0   3   0     0   1   1   0   0   1   8    24  16   0   .172
Feb 26, 2008 at  Texas A&M               31    3    6    2     1   0   0   4   0     3   0   2   0   0   1   9    24  15   0   .177
Feb 27, 2008 at  Texas A&M               35    4    9    4     2   0   0   3   0     1   0   2   0   0   2   9    24  13   1   .195
Feb 29, 2008     Houston Baptist         33   13   12   11     2   0   2   6   0     6   0   2   0   0   2   9    27  10   3   .224
Mar 01, 2008     Houston Baptist         33    4    9    4     1   0   2   6   0     0   0   2   0   0   2   3    27  12   4   .231
Mar 02, 2008     Houston Baptist         33    4    7    4     1   0   0   7   0     0   0   5   0   0   1   5    27   8   1   .229
Mar 04, 2008 at  Lamar University        28    0    3    0     0   0   0   2   0     0   1   1   1   0   1   7    24  11   3   .217
Mar 05, 2008     Lamar University        32    3    8    3     3   0   0   4   0     0   0   0   0   1   0   7    27   6   1   .220
Mar 07, 2008 at  Texas-Arlington         35    1    6    1     2   0   0   3   0     0   0   1   0   0   1   6    24  10   2   .215
Mar 08, 2008 at  Dallas Baptist          41    8   12    8     2   0   0   3   0     0   0   0   0   0   0  12    24  10   4   .223
Mar 09, 2008 vs  Oral Roberts            36    8   12    7     2   0   0   3   0     1   1   3   1   0   1   7    27  11   2   .233
Mar 13, 2008 at  Texas Southern          42   15   16   11     6   0   2   7   0     0   2   1   0   1   1   8    27  14   1   .246
Mar 14, 2008 at *UTSA                    29    3    6    3     0   0   2   2   0     0   1   0   0   1   0   7    23  12   4   .244
Mar 15, 2008 at *UTSA                    27    4   10    4     2   1   0   1   0     0   0   1   0   2   1   7    18   5   2   .250
Mar 16, 2008 at *UTSA                    32    1    7    0     1   0   0   3   0     3   1   0   0   0   0   5    24   8   0   .248
Mar 20, 2008    *Nicholls State          31    6   11    5     3   1   1   5   1     1   0   0   2   0   2   5    27  13   3   .254
Mar 21, 2008    *Nicholls State          31    4    8    4     1   1   1   2   0     3   0   3   0   0   0   5    27  17   0   .254
Mar 22, 2008    *Nicholls State          29    8    8    8     1   0   0   9   1     1   0   0   2   2   0   8    27  12   2   .255
Mar 25, 2008     Houston                 31    1    4    1     2   1   0   2   1     0   0   1   0   0   1  10    27   8   1   .249
Mar 26, 2008     Grambling State         35   14   16   11     8   1   0   7   0     1   1   1   0   1   2   2    27  17   2   .259
Mar 28, 2008    *Southeastern LA         34    2    7    2     1   0   0   2   0     2   0   0   1   0   1  12    27  14   2   .257
Mar 29, 2008    *Southeastern LA         45   11   20   10     2   0   1   3   0     0   1   1   0   1   1   6    27   7   2   .268
Mar 30, 2008    *Southeastern LA         40   11   16   11     2   0   1   1   0     0   0   5   1   1   1   6    27  12   3   .274
Apr 01, 2008 at  Tulane                  36    3    9    1     3   0   0   2   0     0   0   0   0   0   1  11    24  11   3   .273
Apr 02, 2008     Louisiana-Monroe        35    6   10    6     2   1   0   4   0     0   0   3   0   0   2   6    27   8   3   .273
Apr 05, 2008 at *Northwestern State      33    5    7    3     2   0   1   0   0     0   0   2   2   0   0   7    27  10   2   .271
Apr 06, 2008 at *Northwestern State      35    4   11    3     2   0   0   2   0     0   1   1   1   0   0   5    26   6   1   .273
Apr 06, 2008 at *Northwestern State      30    2    6    2     2   0   0   0   0     0   0   2   0   1   2   6    24   9   1   .271
Apr 08, 2008     Texas Southern          35    9   12    7     3   1   1   4   0     1   0   1   1   0   0   8    27  13   1   .273
Apr 09, 2008     Louisiana-Lafayette     39    8   13    8     3   0   1   3   0     2   1   1   0   1   1   9    27  11   1   .275
Apr 11, 2008    *Texas-Arlington         33    2    9    2     0   0   1   4   0     0   0   1   0   0   3   6    27  14   3   .275
Apr 12, 2008    *Texas-Arlington         40    8   14    7     1   1   2   1   0     0   0   3   0   0   0   7    27  12   5   .278
Apr 13, 2008    *Texas-Arlington         41   12   15   11     1   0   4   4   0     1   0   2   0   1   0   6    27  12   1   .281
Apr 16, 2008 at  Louisiana-Monroe        42    9   12    9     2   1   2   3   0     0   0   0   0   0   0   5    24   7   2   .281
Apr 18, 2008 at *Sam Houston State       36    1    8    1     0   1   0   1   0     1   0   0   0   0   1   6    29   7   3   .279
Apr 19, 2008 at *Sam Houston State       33    2    8    2     1   0   0   4   0     0   0   2   0   0   2   8    24   7   4   .278
Apr 20, 2008 at *Sam Houston State       27    1    5    1     1   0   0   2   0     0   0   2   1   0   1   6    22   8   3   .276
Apr 22, 2008 at  Houston                 32    4    8    4     0   0   1   7   0     0   0   1   0   0   2  12    24  10   3   .276
Apr 23, 2008 at  Louisiana State         28    0    1    0     0   0   0   0   0     0   0   0   0   0   0   9    24   4   2   .271
Apr 25, 2008    *TAMU-Corpus Christi     33    2    6    1     0   0   0   2   0     1   0   1   0   0   0   5    27   6   1   .269
Apr 26, 2008    *TAMU-Corpus Christi     32    1    5    1     0   0   0   3   0     0   0   1   0   0   0  10    27  16   1   .266
Apr 26, 2008    *TAMU-Corpus Christi     39   10   18    9     2   0   3   6   0     0   3   1   0   0   0   3    27  11   1   .272
Apr 30, 2008 at  Grambling State         39   10   13   10     2   1   2   4   0     3   0   0   1   1   0   6    27  12   2   .273
May 02, 2008 at *Central Arkansas        34    2    8    2     2   0   0   1   0     0   1   0   0   0   1   5    24   5   1   .272
May 03, 2008 at *Central Arkansas        42   11   16   10     3   0   1   4   0     0   1   2   0   0   1   6    27   4   1   .275
May 04, 2008 at *Central Arkansas        23    1    2    1     2   0   0   0   0     1   0   1   0   0   0   7    18   9   2   .273
May 07, 2008 at  Louisiana-Lafayette     33    4    5    3     1   0   0   3   0     0   1   2   1   0   1   7    28   9   5   .270
May 09, 2008    *Texas State             30    2    5    1     0   0   0   4   0     0   1   0   0   0   0   5    27   8   1   .268
May 10, 2008    *Texas State             23    4    5    4     3   0   0   4   0     0   0   3   0   2   0   2    21   9   1   .268
May 11, 2008    *Texas State             31    1    8    1     0   1   0   0   0     0   0   0   0   1   3   5    27   8   3   .267
May 15, 2008    *Lamar University        33    4   10    4     2   1   0   1   0     0   2   2   2   0   0   6    27   6   2   .268
May 16, 2008 at *Lamar University        44   10   13   10     3   1   2   3   0     0   0   5   0   1   1   8    32  10   4   .269
May 17, 2008 at *Lamar University        33    1    5    1     2   0   0   2   0     0   1   0   0   0   0   4    24   7   2   .267

Totals                                 1860  273  496  245    94  14  35 173   3    32  21  71  18  18  45 380  1408 547 112   .267



2008 McNeese State Baseball
Team Game-by-Game for McNeese State (as of May 17, 2008)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 22, 2008 at  Louisiana Tech           8.0   14   14   12    4    8     1   0   3     1   0   0   0   0    5-14    0-1   0  13.50
Feb 23, 2008 at  Louisiana Tech           8.0   10   13   10    5    6     3   0   2     1   0   0   0   0    1-13    0-2   0  12.38
Feb 24, 2008 at  Louisiana Tech           8.0   19   17   17    7    2     4   0   3     0   0   1   4   0    0-17    0-3   0  14.62
Feb 26, 2008 at  Texas A&M                8.0   12    8    8    4    3     4   3   0     0   0   0   0   0    3-8     0-4   0  13.22
Feb 27, 2008 at  Texas A&M                8.0   11    8    7    5    3     1   3   0     0   1   3   1   0    4-8     0-5   0  12.15
Feb 29, 2008     Houston Baptist          9.0   11    8    8    4    8     0   0   3     1   0   0   0   0   13-8     1-5   0  11.39
Mar 01, 2008     Houston Baptist          9.0   13   10    6    5    7     3   0   2     1   0   1   1   0    4-10    1-6   0  10.55
Mar 02, 2008     Houston Baptist          9.0   13    7    7    4    6     2   1   1     2   0   0   0   1    4-7     1-7   0  10.07
Mar 04, 2008 at  Lamar University         8.0    4    4    3    3    7     1   0   0     2   1   1   0   0    0-4     1-8   0   9.36
Mar 05, 2008     Lamar University         9.0    8    6    5    1    6     0   0   2     1   0   0   0   0    3-6     1-9   0   8.89
Mar 07, 2008 at  Texas-Arlington          8.0   25   26   21    7    4     6   2   0     5   1   1   0   0    1-26    1-10  0  10.17
Mar 08, 2008 at  Dallas Baptist           8.0   13   10    8    5    3     2   0   1     4   0   1   1   0    8-10    1-11  0  10.08
Mar 09, 2008 vs  Oral Roberts             9.0    9    4    1    5    4     1   0   0     0   0   0   0   0    8-4     2-11  0   9.33
Mar 13, 2008 at  Texas Southern           9.0    6    7    6    8    5     1   0   1     2   2   3   1   0   15-7     3-11  0   9.08
Mar 14, 2008 at *UTSA                     7.2   13   13   10    3    3     2   1   3     2   1   1   1   0    3-13    3-12  0   9.24
Mar 15, 2008 at *UTSA                     6.0   15   15   15    3    4     4   1   0     3   2   1   0   0    4-15    3-13  0   9.84
Mar 16, 2008 at *UTSA                     8.0    7    4    4    2    4     3   0   0     1   1   1   0   0    1-4     3-14  0   9.54
Mar 20, 2008    *Nicholls State           9.0    8    3    2    1    7     2   0   0     0   0   3   2   0    6-3     4-14  1   9.08
Mar 21, 2008    *Nicholls State           9.0    2    1    1    2    3     0   0   0     1   0   1   1   0    4-1     5-14  2   8.62
Mar 22, 2008    *Nicholls State           9.0    7    5    4    2    4     3   0   0     0   0   1   1   0    8-5     6-14  3   8.37
Mar 25, 2008     Houston                  9.0   14   11   10    5    7     4   1   1     1   0   1   0   0    1-11    6-15  3   8.45
Mar 26, 2008     Grambling State          9.0    5    2    0    4    4     1   0   0     2   0   0   1   0   14-2     7-15  3   8.04
Mar 28, 2008    *Southeastern LA          9.0    9    4    2    6    8     1   0   0     0   0   1   3   0    2-4     7-16  3   7.76
Mar 29, 2008    *Southeastern LA          9.0   12   10    9    5    5     1   0   4     0   0   1   0   0   11-10    8-16  3   7.82
Mar 30, 2008    *Southeastern LA          9.0   17   17   15    8    6     5   0   2     3   0   2   0   0   11-17    8-17  3   8.12
Apr 01, 2008 at  Tulane                   8.0   11   10    7    7    4     2   1   0     2   0   0   0   0    3-10    8-18  3   8.11
Apr 02, 2008     Louisiana-Monroe         9.0   11    9    5    3    8     6   0   3     1   0   0   0   0    6-9     8-19  3   7.99
Apr 05, 2008 at *Northwestern State       9.0    4    3    2    4    9     0   0   1     1   0   1   0   0    5-3     9-19  4   7.76
Apr 06, 2008 at *Northwestern State       8.2   10    5    5    4   10     1   0   1     0   0   1   0   0    4-5     9-20  4   7.67
Apr 06, 2008 at *Northwestern State       8.0   10    9    8    4    5     1   0   1     1   0   2   2   0    2-9     9-21  4   7.71
Apr 08, 2008     Texas Southern           9.0    8    5    5    5    7     1   0   1     1   0   3   0   0    9-5    10-21  4   7.62
Apr 09, 2008     Louisiana-Lafayette      9.0   13   14   13   10    2     1   0   5     3   0   1   3   0    8-14   10-22  4   7.80
Apr 11, 2008    *Texas-Arlington          9.0    9    7    6    4    7     3   0   0     2   0   0   1   0    2-7    10-23  4   7.74
Apr 12, 2008    *Texas-Arlington          9.0   14   10    6    4    5     2   0   0     0   0   2   0   0    8-10   10-24  4   7.69
Apr 13, 2008    *Texas-Arlington          9.0   17   13   11    2    6     6   2   1     1   0   5   1   0   12-13   10-25  4   7.79
Apr 16, 2008 at  Louisiana-Monroe         8.0   25   21   20    6    3     7   0   3     1   0   2   1   0    9-21   10-26  4   8.17
Apr 18, 2008 at *Sam Houston State        9.2    5    2    1    4    7     2   0   0     0   0   0   0   1    1-2    10-27  4   7.95
Apr 19, 2008 at *Sam Houston State        8.0   12   10    5    6    3     3   0   3     0   1   0   1   0    2-10   10-28  4   7.89
Apr 20, 2008 at *Sam Houston State        7.1   14   11   10    4    1     2   0   2     0   0   1   1   0    1-11   10-29  4   7.99
Apr 22, 2008 at  Houston                  8.0    9    7    4    8    2     1   0   2     1   0   2   0   0    4-7    10-30  4   7.91
Apr 23, 2008 at  Louisiana State          8.0    9    6    6    1    0     1   0   3     1   0   0   0   0    0-6    10-31  4   7.88
Apr 25, 2008    *TAMU-Corpus Christi      9.0    8    3    3    1    7     0   0   3     0   0   0   1   0    2-3    10-32  4   7.76
Apr 26, 2008    *TAMU-Corpus Christi      9.0   11    7    7    2    2     3   0   1     3   0   1   1   0    1-7    10-33  4   7.74
Apr 26, 2008    *TAMU-Corpus Christi      9.0    8    5    5    8    7     4   0   1     2   0   2   1   0   10-5    11-33  5   7.67
Apr 30, 2008 at  Grambling State          9.0   12    9    7    9   10     1   1   2     3   0   0   1   0   10-9    12-33  5   7.66
May 02, 2008 at *Central Arkansas         8.0   15   10    8    3    4     3   1   2     1   0   0   0   0    2-10   12-34  5   7.68
May 03, 2008 at *Central Arkansas         9.0    8    9    9    2   11     3   0   0     2   0   3   1   0   11-9    13-34  6   7.71
May 04, 2008 at *Central Arkansas         6.0   19   18   17   10    3     5   0   2     1   0   1   2   0    1-18   13-35  6   7.98
May 07, 2008 at  Louisiana-Lafayette      9.1    8    5    4    5    7     3   2   0     1   0   1   0   1    4-5    13-36  6   7.88
May 09, 2008    *Texas State              9.0   10    8    6    6    5     1   0   3     0   0   2   0   0    2-8    13-37  6   7.84
May 10, 2008    *Texas State              7.0   27   26   25    8    4     6   0   4     1   0   2   2   0    4-26   13-38  6   8.24
May 11, 2008    *Texas State              9.0    4    3    2    4    8     1   0   0     2   0   2   1   0    1-3    13-39  6   8.11
May 15, 2008    *Lamar University         9.0   11    5    5    5   13     3   1   0     0   0   2   0   0    4-5    13-40  6   8.05
May 16, 2008 at *Lamar University        10.2   16   11    7    3    9     3   0   2     1   0   2   0   0   10-11   13-41  6   8.00
May 17, 2008 at *Lamar University         8.0    9    2    1    2    6     0   0   0     0   0   0   0   0    1-2    13-42  6   7.88

Totals                                  469.1  624  490  411  252  302   390  60 222    65  10  62  37   3  273-490  13-42  6   7.88



* = Conference game




 

Cowboys Athletics Baseball
 
  Printer-friendly format   Email this article